|
The All -Time 'Sydney CITY to SURF' Personal Best Page 2! © |
|
Home Add Your Name Calculator & Photos Words & Hints Sydney Weather |
||
| *2004 Place | Sx | Name | P.B. | Year | Est | Age | |
| 465 | m | Philip Sikkema | 55:03 | 2002 | 30-39 | ||
| 469 | m | Anthony Boulton | 55:06 | 2001 | * | ||
| 481 | m | ANDREW L CALLAIS 111 | 55:13 | 1998 | U-20 | ||
| 481 | m | Ian Thompson | 55:14 | 2000 | 57:19 | 30-39 | |
| 496 | m | David Marsh | 55:20 | 1997 | 50:07 | 20-29 | |
| 508 | m | Justin Ganly | 55:25 | 1997 | 20-29 | ||
| 515 | m | Steve Johnson | 55:30 | 2003 | 30-39 | ||
| 522 | m | warwick brown | 55:33 | 1996 | 30-39 | ||
| 525 | m | Peter Kenna | 55:35 | 2003 | 20-29 | ||
| 533 | m | Peter Dobson | 55:42 | 2007 | 30-39 | ||
| 533 | m | philip harvey | 55:42 | 1977 | 81:16 | 30-39 | |
| 537 | m | John Maguire | 55:44 | 1975 | 30-39 | ||
| 551 | f | kathryn holloway | 55:52 | 2008 | 30-39 | ||
| 558 | m | Jack O'Hara | 55:58 | 30-39 | |||
| 559 | m | Ken saunders | 56:00 | 1983 | 68:50 | 50-59 | |
| 559 | f | angela fiorenza | 56:00 | 1982 | U-20 | ||
| 559 | m | Berton Andre | 56:00 | 1994 | 40-49 | ||
| 566 | m | Steven Frampton | 56:05 | 1983 | 51:30 | 30-39 | |
| 571 | m | Paul Layet | 56:09 | 1991 | 30-39 | ||
| 587 | m | martin harris | 56:19 | 2004 | 20-29 | ||
| 593 | m | Mark Schaefer | 56:23 | 1995 | 55:14 | U-20 | |
| 601 | m | Andrew Lennox | 56:28 | 2005 | 55:53 | 40-49 | |
| 612 | m | John Robertson | 56:32 | 1977 | 30-39 | ||
| 618 | m | chris gamble | 56:34 | 1988 | 30-39 | ||
| 627 | m | Peter Mitchelmore | 56:39 | 2005 | 51:55 | 30-39 | |
| 653 | m | Andrew Gardner | 56:52 | 1997 | 30-39 | ||
| 665 | m | steven sibraa | 56:58 | 1996 | 52:22 | 20-29 | |
| 669 | m | Shane Koziwoda | 57:00 | 1998 | 49:06 | U-20 | |
| 687 | m | Frank Zeichner | 57:13 | 2004 | 40-49 | ||
| 692 | m | nathan ross | 57:15 | 1991 | 47:35 | U-20 | |
| 707 | m | Jim White | 57:23 | 1996 | 40-49 | ||
| 707 | m | Paul Nigel Glasby | 57:23 | 1994 | 60:30 | 30-39 | |
| 708 | m | Malcolm Rofe | 57:24 | 2007 | 58:36 | 40-49 | |
| 723 | m | Jonathan Forrest | 57:33 | 2003 | U-20 | ||
| 772 | m | Matt Beaugard | 57:54 | 1997 | * | U-20 | |
| 776 | m | Mark Vasquez | 57:56 | 1978 | 68:51 | U-20 | |
| 779 | m | Neil Pearson | 58:00 | 2001 | 20-29 | ||
| 787 | m | Paul Geelan | 58:04 | 1994 | 52:32 | 20-29 | |
| 789 | m | Paul Bruning | 58:05 | 2006 | 40-49 | ||
| 790 | m | Emmanuel Ngallah | 58:06 | 2004 | 30-39 | ||
| 797 | m | david bennie | 58:10 | 1997 | 62:08 | 30-39 | |
| 799 | m | ray boswell | 58:12 | 1977 | 63:47 | 30-39 | |
| 815 | f | Roy Printing | 58:18 | 2000 | 20-29 | ||
| 839 | f | Jacqui Smith | 58:28 | 1994 | 20-29 | ||
| 846 | m | Luke Dynan | 58:30 | 2004 | 30-39 | ||
| 846 | f | patrizia cipolletta | 58:30 | 2000 | 40-49 | ||
| 851 | m | Brian Wilcockson | 58:32 | 2005 | 50-59 | ||
| 851 | m | Paul Rowe | 58:33 | 2000 | 30-39 | ||
| 857 | m | David Gayford | 58:38 | 2004 | 58:06 | 40-49 | |
| 862 | m | James Brocklebank | 58:41 | 1984 | 49:49 | U-20 | |
| 883 | m | Jeff Burgess | 58:49 | 1986 | 55:57 | 30-39 | |
| 889 | m | Cameron Ratdog Griffiths | 58:51 | 2008 | 30-39 | ||
| 899 | m | Stuart Benjamin | 58:56 | 1980 | U-20 | ||
| 901 | f | Leah Wheelhouse | 58:57 | 1998 | * | U-20 | |
| 917 | m | Thomas Delaney | 59:02 | 2004 | U-20 | ||
| 955 | f | kathryn archbold | 59:14 | 1998 | * | ||
| 955 | m | Michael Grinbergs | 59:14 | 1985 | 58:11 | U-20 | |
| 971 | m | david falzarano | 59:20 | 2004 | 30-39 | ||
| 974 | m | Garry Cox | 59:21 | 1994 | 30-39 | ||
| 1,033 | m | Tony Barbaro | 59:39 | 2004 | 30-39 | ||
| 1,040 | m | john adams | 59:41 | 2001 | 30-39 | ||
| 1,044 | m | George Mason | 59:42 | 2007 | 55:47 | 40-49 | |
| 1,052 | m | chris GOUGEON | 59:45 | 2000 | 30-39 | ||
| 1,052 | m | Ronnie Bettles | 59:45 | 2002 | 68:21 | 30-39 | |
| 1,063 | m | Manfred Fischer | 59:48 | 1972 | 20-29 | ||
| 1,077 | f | Sian Jones | 59:52 | 1997 | 57:35 | U-20 | |
| 1,088 | m | Jonathan Milliron | 59:58 | 1980 | 30-39 | ||
| 1,089 | m | Robert Mason | 59:59 | 1991 | |||
| 1,090 | m | colin Henson | 60:00 | 1981 | 20-29 | ||
| 1,090 | m | ove karlsson | 60:00 | 1989 | 30-39 | ||
| 1,096 | m | Harold Cosier | 60:02 | 1999 | 40-49 | ||
| 1,108 | m | Marwin Shaw | 60:04 | 2003 | 52:20 | 20-29 | |
| 1,108 | m | Richard White | 60:04 | 1998 | 58:03 | U-20 | |
| 1,123 | m | Bob Roberts | 60:11 | 1997 | * | U-20 | |
| 1,136 | m | Phillip Corlis | 60:16 | 1999 | 51:56 | U-20 | |
| 1,143 | m | mark andrew griffin | 60:19 | 2000 | 56:30 | 40-49 | |
| 1,154 | m | Craig Anderson | 60:22 | 1978 | U-20 | ||
| 1,158 | m | Andreas Schroff | 60:24 | 1997 | * | 20-29 | |
| 1,175 | m | Paul Plunkett | 60:29 | 1996 | 58:25 | 40-49 | |
| 1,177 | m | fabian a carrasco | 60:30 | 2000 | 30-39 | ||
| 1,193 | m | Bob Williams | 60:34 | 2001 | 40-49 | ||
| 1,203 | f | Libby Cameron | 60:40 | 2000 | 20-29 | ||
| 1,246 | m | Ryan Schembri | 60:53 | 1997 | 56:12 | U-20 | |
| 1,278 | m | Peter Kenna | 61:01 | 2002 | 61:30 | 20-29 | |
| 1,278 | m | Ashlee Arntzen | 61:01 | 2001 | U-20 | ||
| 1,289 | m | Martin Sevian | 61:04 | 2003 | 20-29 | ||
| 1,289 | m | Mike Arntzen | 61:04 | 2001 | 40-49 | ||
| 1,388 | m | Joseph Ayoub | 61:38 | 1994 | 66:01 | 40-49 | |
| 1,400 | f | Hannah Flannery | 61:40 | 2003 | U-20 | ||
| 1,415 | m | Stuart Wood | 61:44 | 1997 | 61:50 | 20-29 | |
| 1,420 | m | Doug Fry | 61:45 | 1986 | 40-49 | ||
| 1,453 | m | carlos santiago | 62:00 | 2002 | 30-39 | ||
| 1,495 | f | Rene Poullos | 62:10 | 1992 | 30-39 | ||
| 1,533 | m | carlos santiago | 62:20 | 2002 | 30-39 | ||
| 1,534 | m | Jim Read | 62:21 | 1979 | 64:37 | 30-39 | |
| 1,543 | m | Nathan Shoemark | 62:24 | 2004 | 54:28 | 20-29 | |
| 1,563 | m | Damian Castanelli | 62:28 | 2006 | 30-39 | ||
| 1,651 | m | Julian Dennis | 62:47 | 1997 | 63:01 | 40-49 | |
| 1,671 | m | Tim Benson | 62:51 | 1997 | * | 40-49 | |
| 1,709 | m | andrew atkinson-howatt | 63:00 | 1998 | 40-49 | ||
| 1,709 | m | chris williams | 63:00 | 2001 | 45:09 | U-20 | |
| 1,709 | m | Dean Anthony | 63:00 | 1986 | 20-29 | ||
| 1,709 | m | Rupert Finn | 63:00 | 1998 | 20-29 | ||
| 1,720 | m | Greg Holland | 63:02 | 1983 | U-20 | ||
| 1,737 | m | Grant Campbell | 63:05 | 2003 | 30-39 | ||
| 1,766 | m | donald maclurcan | 63:11 | 1997 | U-20 | ||
| 1,776 | m | Vladislav Vukovic | 63:13 | 1990 | 20-29 | ||
| 1,786 | m | michael dennard | 63:16 | 1975 | 20-29 | ||
| 1,870 | m | Paul Bullas | 63:39 | 1998 | * | 40-49 | |
| 1,883 | m | Heiko Schaefer | 63:41 | 2003 | 60-69 | ||
| 1,895 | m | paul mccarthy | 63:43 | 1978 | 57:28 | 20-29 | |
| 1,895 | m | Rob Gay | 63:43 | 1981 | 20-29 | ||
| 1,941 | m | jumus lamiz | 63:55 | 2001 | U-20 | ||
| 1,958 | m | Andrew Holland | 64:00 | 1984 | U-20 | ||
| 1,982 | m | Geoffrey Lawrence | 64:05 | 1995 | 30-39 | ||
| 1,997 | m | Nunu Campos | 64:08 | 2002 | 52:54 | U-20 | |
| 2,002 | m | Rob Marshall | 64:09 | 1991 | 20-29 | ||
| 2,019 | f | Heather Hozack | 64:12 | 2006 | 20-29 | ||
| 2,033 | m | Tomek Atanasow | 64:15 | 2002 | 40:01 | U-20 | |
| 2,045 | m | Kevin Harradine | 64:19 | 1989 | 20-29 | ||
| 2,086 | m | Bill Swan | 64:28 | 1999 | 40-49 | ||
| 2,163 | f | Helen O'Connor | 64:43 | 1989 | 20-29 | ||
| 2,232 | m | Daniel Mellish | 64:57 | 2004 | 59:27 | 20-29 | |
| 2,250 | m | Nicholas Campbell | 65:02 | 2005 | U-20 | ||
| 2,258 | f | Theresa Fabian | 65:05 | 2004 | 63:46 | 40-49 | |
| 2,270 | m | Don York | 65:07 | 1981 | 20-29 | ||
| 2,319 | m | peter ellery | 65:15 | 2004 | 50-59 | ||
| 2,418 | m | Alex Tandy | 65:38 | 1999 | 53:09 | 40-49 | |
| 2,466 | m | Thien Vuong | 65:45 | 2005 | 54:35 | U-20 | |
| 2,474 | f | G Bailey | 66:46 | 2009 | 40-49 | ||
| 2,603 | m | Peter Murray | 66:09 | 1993 | 30-39 | ||
| 2,642 | m | Jason Mitchell | 66:15 | 1993 | 20-29 | ||
| 2,642 | f | Nadine Burgess | 66:15 | 2006 | 53:08 | 20-29 | |
| 2,670 | m | Keith Russell | 66:20 | 2000 | 40-49 | ||
| 2,827 | m | Durand-Gasselin | 66:45 | 2001 | 64:26 | 20-29 | |
| 2,841 | m | Andrew Tolley | 66:47 | 2002 | U-20 | ||
| 2,845 | m | Michael Bednaic | 66:48 | 1985 | U-20 | ||
| 2,869 | f | Amanda Hnot | 66:52 | 2001 | U-20 | ||
| 2,875 | m | Andrew McLagan | 66:53 | 2008 | 40-49 | ||
| 2,893 | m | Simon Thomas | 66:56 | 2000 | 30-39 | ||
| 3,001 | m | nick bakulic | 67:14 | 1991 | U-20 | ||
| 3,027 | m | Daniel | 67:19 | 1999 | * | ||
| 3,033 | m | Gordon McGurk | 67:20 | 1998 | 59:51 | 30-39 | |
| 3,181 | m | Steve Powell | 67:40 | 1987 | 40-49 | ||
| 3,188 | m | Maurice Pratt | 67:41 | 1999 | 74:19 | 30-39 | |
| 3,354 | m | Robert hekking | 68:03 | 2008 | 50-59 | ||
| 3,452 | m | Steve Bennett | 68:17 | 2002 | 50-59 | ||
| 3,537 | m | Jack O'Toole | 68:28 | 1980 | 40-49 | ||
| 3,544 | m | Brett Bailey | 68:29 | 2003 | 30-39 | ||
| 3,551 | f | Diana Dubelaar | 68:30 | 1999 | 30-39 | ||
1 to 150 151 to 300 301 to 450 |
|||||||
© 1997 - 2011
*Estimated Time (calculated from PB's at other distances)
*2004 PLACE: Where your finishing time would have placed you in the 2004 City to Surf.
Home Add Your Name Calculator & Photos Words & Hints Sydney Weather |
||
http://www.sctathletics.com/cit_sur2.html